UM-028 Body Fat Monitor
Most economical body fat scale
Automatic recognition of users, 2 adults
Small footprint fits easily in tight spaces
Durable plastic housing
Lightweight, only 5 pounds
Buy 24 or more of the UM-028 scale and receive this year's best pricing! Use promo code UM028HOLIDAYat www.thecompetitiveedge.com
Keep tabs on your weight and your body fat with the UM-028 Body Fat Monitor. It has a 1.4" display and a memory for two users. Measures weight in increments of .2 and measures body fat in 1% increments. The auto recognition feature allows you to simply input your user information once, and the scale will automatically recognize you as the appropriate user. 300-pound weight capacity. Uses 4 AA batteries (included).
Capacity | Weight Increments | Body Fat Increments |
|
300 lb
(136 kg) |
0.2 lb
(0.1 kg) | 0.1% |
Modes | Memory | Power Supply |
| Adult | 2 People | AA batteries x 4 (included) |
Features and Specifications:
- 2 person memory
- 300 lb capacity
- 4 batteries included
- Easy-to-read display
| Short Description | Most economical body fat scale Automatic recognition of users, 2 adults Small footprint fits easily in tight spaces Durable plastic housing Lightweight, only 5 pounds Buy 24 or more of the UM-028 scale and receive this year's best pricing! Use promo code UM028HOLIDAYat www.thecompetitiveedge.com | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||||||
| Sorting Position | 7 | ||||||||||||
| Model Nubmer | UM-028 | ||||||||||||
| Product Detail | Keep tabs on your weight and your body fat with the UM-028 Body Fat Monitor. It has a 1.4" display and a memory for two users. Measures weight in increments of .2 and measures body fat in 1% increments. The auto recognition feature allows you to simply input your user information once, and the scale will automatically recognize you as the appropriate user. 300-pound weight capacity. Uses 4 AA batteries (included). | ||||||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/codes/ | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Comparison Chart | Yes | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Features Legend | No |






