From the bathroom to the kitchen, whatever your needs are for weighing, Tanita has the perfect scale for the job. Attractive and durable, Tanita Kitchen Scales are highly versatile and offer a wide range of textures. With hygiene a major concern, the KD-160WH incorporates a removable, washable platform. Most of all, you will love the contemporary styling and long-lasting durability.
The Tanita KD160WH Multi-Purpose Kitchen Scale (with Bowl) has a weight capacity of 70 ounces or 2 kg with a weight graduation of 0.05 ounces or 1 gram. This scale uses four AAA batteries which are included. The Tanita KD160 Multi-Purpose Kitchen Scale comes in white and includes the removable/washable bowl.
Capacity | Weight Increments | Power
Supply |
70 oz
(2 kg) | 0.05 oz
(1 g) | AAA Batteries
x 4 (included) |
Features and Specifications:
- Tare, Low Battery, Auto-off features
- Easy-to-clean and versatile design
- Space-saving compact design
- Available in white ABS plastic
| Product Image | |||||||
|---|---|---|---|---|---|---|---|
| Sorting Position | 11 | ||||||
| Model Nubmer | KD-160WH | ||||||
| Product Detail | From the bathroom to the kitchen, whatever your needs are for weighing, Tanita has the perfect scale for the job. Attractive and durable, Tanita Kitchen Scales are highly versatile and offer a wide range of textures. With hygiene a major concern, the KD-160WH incorporates a removable, washable platform. Most of all, you will love the contemporary styling and long-lasting durability. The Tanita KD160WH Multi-Purpose Kitchen Scale (with Bowl) has a weight capacity of 70 ounces or 2 kg with a weight graduation of 0.05 ounces or 1 gram. This scale uses four AAA batteries which are included. The Tanita KD160 Multi-Purpose Kitchen Scale comes in white and includes the removable/washable bowl. | ||||||
| Technical Specifications |
Features and Specifications:
| ||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184549786_123-catId.176160823.html | ||||||
| Comparison Chart | No | ||||||
| Comparison Chart | No | ||||||
| Features Legend | No | ||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638067&lang=en_US |


KD-160WH Manual



