Exuding style, quality, and strength, the HD-366 is a first-class digital weight scale. With an industry leading capacity of 440 pounds, it’s ideal for nearly all weighing needs. Attention to detail is apparent, the oversized platform is made from heavy duty 8mm thick tempered glass giving the scale a substantial appearance and feel. And the low-profile design make it safe and secure to stand on, it won’t easily tip if you happen to step on the edge of the platform.
Weight is accurately and instantly observed on the oversized blue backlit LCD display. In fact, the display is easily read while standing fully upright, even without your glasses! Tanita scales are known for their accuracy, and the HD-366 is no exception. Reliable, consistent results are achieved time and time again when using this scale.
Capacity | Weight Increments | Power
Supply |
440 lb
(200 kg) |
0.2 lb
(0.1 kg) |
AAA Batteries
x 4 (included) |
Features and Specifications:
- Extra-large weight capacity: 440 lbs.
- Glass, extra-large platform
- Instant on
- Single-line, 2.5" x 3.9" single-line reverse blue backlit LCD
| Short Description | Extra-large weight capacity of 440 pounds Heavy duty design, tempered glass, extra-large platform Instant on, no tapping required to activate Oversized single-line reverse blue backlit LCD Exudes style, quality, and durability | ||||||
|---|---|---|---|---|---|---|---|
| Product Image | |||||||
| Sorting Position | 3 | ||||||
| Model Nubmer | HD-366 | ||||||
| Product Detail | Exuding style, quality, and strength, the HD-366 is a first-class digital weight scale. With an industry leading capacity of 440 pounds, it’s ideal for nearly all weighing needs. Attention to detail is apparent, the oversized platform is made from heavy duty 8mm thick tempered glass giving the scale a substantial appearance and feel. And the low-profile design make it safe and secure to stand on, it won’t easily tip if you happen to step on the edge of the platform. Weight is accurately and instantly observed on the oversized blue backlit LCD display. In fact, the display is easily read while standing fully upright, even without your glasses! Tanita scales are known for their accuracy, and the HD-366 is no exception. Reliable, consistent results are achieved time and time again when using this scale. | ||||||
| Technical Specifications |
Features and Specifications:
| ||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184550176_123-catId.176160793.html | ||||||
| Comparison Chart | No | ||||||
| Comparison Chart | No | ||||||
| Comparison Chart | No | ||||||
| Features Legend | No | ||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638046&lang=en_US |


HD-366 Manual



