Compatible With
Included in package: Garmin Forerunner 210, Premium Heart Rate Monitor, Charging/Data Clip, and AC charging adapter
Forerunner 210 gives you the freedom to train indoors or out, while tracking every minute and every mile. This GPS-enabled sport watch accurately records how far, how fast and how hard you worked. Use the FR210's training tools and pair it with one of Tanita's many ANT+™ Wireless Body Composition Platforms to get the most out of your workout. The FR210 wirelessly sends your workout data to your wrist watch or your personal computer for later analysis.
The Forerunner 210 is simple to use so you can focus on your workout. Out of the box, you'll charge it, take it outside to find GPS satellites and answer a few setup questions. Then just press start and take off. Once you're done, press stop. It really is that easy.
At the heart of its success is the FR210's wireless ANT+™ technology, which allows it to connect to other ANT+ compatible devices, like the Tanita BC-1000, BC-1000plus, BC-1100F, and BC-1500 Body Composition Platforms. The BC-1000 gives you full body composition readings. Weight is wirelessly displayed on the FR210 watch, while the rest of the readings are stored in the watch until you are in the range of your PC or Mac, to wirelessly download into Garmin Connect or Tanita Healthy Edge. When used with Healthy Edge Software you are able to record measurements and graph them over time as well as receive an analysis about your fitness progress. No Cables, no hook-ups needed. The data is just there, ready for you to analyze.
|
|---|
| Product Image | |||||
|---|---|---|---|---|---|
| Sorting Position | 3 | ||||
| Model Nubmer | FR210 | ||||
| Product Detail | Compatible WithIncluded in package: Garmin Forerunner 210, Premium Heart Rate Monitor, Charging/Data Clip, and AC charging adapter Forerunner 210 gives you the freedom to train indoors or out, while tracking every minute and every mile. This GPS-enabled sport watch accurately records how far, how fast and how hard you worked. Use the FR210's training tools and pair it with one of Tanita's many ANT+™ Wireless Body Composition Platforms to get the most out of your workout. The FR210 wirelessly sends your workout data to your wrist watch or your personal computer for later analysis. The Forerunner 210 is simple to use so you can focus on your workout. Out of the box, you'll charge it, take it outside to find GPS satellites and answer a few setup questions. Then just press start and take off. Once you're done, press stop. It really is that easy. At the heart of its success is the FR210's wireless ANT+™ technology, which allows it to connect to other ANT+ compatible devices, like the Tanita BC-1000, BC-1000plus, BC-1100F, and BC-1500 Body Composition Platforms. The BC-1000 gives you full body composition readings. Weight is wirelessly displayed on the FR210 watch, while the rest of the readings are stored in the watch until you are in the range of your PC or Mac, to wirelessly download into Garmin Connect or Tanita Healthy Edge. When used with Healthy Edge Software you are able to record measurements and graph them over time as well as receive an analysis about your fitness progress. No Cables, no hook-ups needed. The data is just there, ready for you to analyze. | ||||
| Technical Specifications |
| ||||
| Buy Online Link | http://www.thecompetitiveedge.com/fr210/ | ||||
| Comparison Chart | No | ||||
| Comparison Chart | No | ||||
| Features Legend | No | ||||
| Youtube Video | http://www.youtube.com/watch?v=NkTjiYp0iz8 | ||||






