Bring out your inner athlete with the BC-554 Ironman Body Composition Monitor from Tanita. The BC-554 features an innovative design while giving you access to all the best information through BIA Technology: weight, body fat percentage, body water percentage, muscle mass, bone mass, and so much more. This is a great fitness tool to keep on display in your bathroom - it's as fashionable as it is functional - and one you can proudly display because of its aesthetic appeal.
Capacity | Weight Increments | Body Fat Increments | Power |
330 lb
(150 kg) |
0.2 lb
(0.1 kg) |
0.1%
|
AA batteries x 4 (included)
|
Features and Specifications:
- Weight
- Body Fat %
- Body Water %
- Muscle Mass
- Physique Rating
- Basal Metabolic Rate (BMR)
- Metabolic Age
- Bone Mass
- Visceral Fat Rating
- Exclusive Ironman™ Features:
- Automatic Scrolling of Results
- Backlit Icons
- Easy-to-read 2.3" LCD Display
- Weight, Body Fat, Body Water and Muscle Mass Recall
- 3 year warranty
| Short Description | Tens of thousands sold over 8 years 9 full-body measurements The highest standard, 'Dare to Compare' All the data needed to attain peak performance Automatic scrolling of results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||
| Sorting Position | 3 | ||||||||
| Model Nubmer | BC-554 | ||||||||
| Product Detail | Bring out your inner athlete with the BC-554 Ironman Body Composition Monitor from Tanita. The BC-554 features an innovative design while giving you access to all the best information through BIA Technology: weight, body fat percentage, body water percentage, muscle mass, bone mass, and so much more. This is a great fitness tool to keep on display in your bathroom - it's as fashionable as it is functional - and one you can proudly display because of its aesthetic appeal. | ||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184550821_123-catId.176160896.html | ||||||||
| Comparison Chart | Yes | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Features Legend | No | ||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638034&lang=en_US |


BC-554 Manual



