The BC534 InnerScan Body Composition Monitor gives users the power to accurately assess their overall fitness levels with measurements such as weight, body fat, bone mass, and more. Allowing for a quick and convenient way to keep records of your fitness, health, and wellness levels over time.
Capacity | Weight Increments | Body Fat Increments | Power |
330 lb
(150 kg) |
0.2 lb
(0.1 kg) |
0.1%
|
AA batteries x 4 (included)
|
Features and Specifications:
- Weight
- Body Fat %
- Body Water %
- Daily Caloric Intake (DCI)
- Metabolic Age
- Bone Mass
- Modes: Standard and Athlete
- Easy-to-read 2.3" LCD Display
- 4 Person Memory
- Weight and Body Fat Recall
- 3 year warranty
| Product Image | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sorting Position | 7 | ||||||||
| Model Nubmer | BC-534 | ||||||||
| Product Detail | The BC534 InnerScan Body Composition Monitor gives users the power to accurately assess their overall fitness levels with measurements such as weight, body fat, bone mass, and more. Allowing for a quick and convenient way to keep records of your fitness, health, and wellness levels over time. | ||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184550160_123-catId.176160778.html | ||||||||
| Comparison Chart | Yes | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Features Legend | No | ||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638026&lang=en_US |


BC-534 Manual



