Using the latest in ultra low power radio wireless ANT+™, the FitScan BC-1100F by Tanita will communicate to a wide range of remote displays including your personal computer (employing an "open" protocol format; transmitting weight, body fat%, body water%, and muscle mass. Data including weight, body fat, hydration, and muscle mass can be monitored and recorded on your personal computer using Tanita's FREE Healthy Edge Lite software. This stylish platform does not have a display so your health statistics can be recorded, graphed and analyzed privately as they are wirelessly transmitted to a PC, a Garmin Fitness Watch, or other ANT+ enabled devices. Includes free Healthy Edge Lite software and ANT+ stick.
Capacity | Weight Increments | Body Fat Increments | Power |
440 lb
(200 kg) |
0.2 lb
(0.1 kg) |
0.1%
|
AA batteries x 4 (included)
|
Features and Specifications:
- Weight
- Body Fat %
- Body Water %
- Muscle Mass
- Uses ANT+ open protocol to transmit readings wirelessly
- 440 lb capacity
- Includes FREE Healthy Edge Lite software
D-2000 Color Remote Display
Garmin Edge 800/810 
Garmin FR-60 Black/Red Watch 
Garmin FR-60 Black Watch 
Garmin FR-60 Women's Lilac Watch 
| Short Description | Radio wireless full-body composition Performs 4 full-body measurements Open protocol format (API) for peripheral devices Free HealthyEdge Lite software Windows/MAC/Garmin/iPhone compatibility Not available in Canada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||
| Sorting Position | 6 | ||||||||
| Model Nubmer | BC-1100F | ||||||||
| Product Detail | Using the latest in ultra low power radio wireless ANT+™, the FitScan BC-1100F by Tanita will communicate to a wide range of remote displays including your personal computer (employing an "open" protocol format; transmitting weight, body fat%, body water%, and muscle mass. Data including weight, body fat, hydration, and muscle mass can be monitored and recorded on your personal computer using Tanita's FREE Healthy Edge Lite software. This stylish platform does not have a display so your health statistics can be recorded, graphed and analyzed privately as they are wirelessly transmitted to a PC, a Garmin Fitness Watch, or other ANT+ enabled devices. Includes free Healthy Edge Lite software and ANT+ stick. | ||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||
| Compatible With | D-2000 Color Remote Display Garmin Edge 800/810
Garmin FR-60 Black/Red Watch
Garmin FR-60 Black Watch
Garmin FR-60 Women's Lilac Watch | ||||||||
| Buy Online Link | http://www.3rresources.com/bc1100f/ | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Features Legend | No | ||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638170&lang=en_US |


BC-1100F Manual










