Keep tabs on your weight and your body fat with the UM-028F Body Fat Monitor. It has a 1.4" display and a memory for two users. Measures weight in increments of .2 and measures body fat in 1% increments. The auto recognition feature allows you to simply input your user information once, and the scale will automatically recognize you as the appropriate user. 300-pound weight capacity. Uses 4 AA batteries (included).
Capacity | Weight Increments | Body Fat Increments |
|
300 lb
(136 kg) |
0.2 lb
(0.1 kg) | 0.1% |
Modes | Memory | Power Supply |
| Adult | 2 People | AA batteries x 4 (included) |
Features and Specifications:
- 2 person memory
- 300 lb capacity
- 4 batteries included
- Easy-to-read display
| Short Description | Most economical body fat scale Automatic recognition of users, 2 adults Small footprint fits easily in tight spaces Durable plastic housing Lightweight, only 5 pounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||||||
| Sorting Position | 10 | ||||||||||||
| Model Nubmer | UM-028F | ||||||||||||
| Product Detail | Keep tabs on your weight and your body fat with the UM-028F Body Fat Monitor. It has a 1.4" display and a memory for two users. Measures weight in increments of .2 and measures body fat in 1% increments. The auto recognition feature allows you to simply input your user information once, and the scale will automatically recognize you as the appropriate user. 300-pound weight capacity. Uses 4 AA batteries (included). | ||||||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||||||
| Buy Online Link | http://www.3rresources.com/um028f/ | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Comparison Chart | Yes | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Features Legend | No | ||||||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638179&lang=en_US |


UM-028F Manual



