According to Health Experts, 10,000 steps per day is optimal for living a healthy lifestyle. How many steps have you taken?
The new PD-727 3-Axes pedometer is the newest addition to Tanita's 3-axes pedometer line. This model features an over-sized display for convenient tracking and viewing of steps and calories burned.
Tanita's unique 3-Axes technology uses internal accelerometers to measure motion on the X, Y, and Z axes, allowing users to carry the PD-727 in a purse, pocket, or around the neck instead of the traditional belt clip-on, ultimately improving convenience, and offering the ability to comfortably conceal it. This monitor also uses advanced technology to analyze motion to prevent the recording of false steps, common to inferior or less sophisticated models.
Tanita's 3-Axes line tops the pedometer market, and the PD-727 is no exception. In addition to its over-sized display, the PD-727 features a step counter, calorie counter, distance monitor, walking time monitor, clock, and seven-day memory.
The PD-727 3-Axes Pedometer is backed by a one-year warranty. The two-line LCD display measures .9" x 1.1". The pedometer itself is .5" x 1.4" x 2.8" and weighs just one ounce.
| Features | Specifications |
| Step Counter | 0 - 99,999 |
| Distance Measurement | 0 - 94.79 miles |
| Calorie Consumption | 0 - 9,999.9 cal. |
| Total Walking Time | Max. 19h 59m |
| Weight Range | 50 - 300 lb |
| Stride Range | 10" - 60" |
| Battery | 1 x CR2032 |
Special Feature: Oversized display
| Product Image | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorting Position | 2 | ||||||||||||||||
| Model Nubmer | PD-727 | ||||||||||||||||
| Product Detail | According to Health Experts, 10,000 steps per day is optimal for living a healthy lifestyle. How many steps have you taken? The new PD-727 3-Axes pedometer is the newest addition to Tanita's 3-axes pedometer line. This model features an over-sized display for convenient tracking and viewing of steps and calories burned. Tanita's unique 3-Axes technology uses internal accelerometers to measure motion on the X, Y, and Z axes, allowing users to carry the PD-727 in a purse, pocket, or around the neck instead of the traditional belt clip-on, ultimately improving convenience, and offering the ability to comfortably conceal it. This monitor also uses advanced technology to analyze motion to prevent the recording of false steps, common to inferior or less sophisticated models. Tanita's 3-Axes line tops the pedometer market, and the PD-727 is no exception. In addition to its over-sized display, the PD-727 features a step counter, calorie counter, distance monitor, walking time monitor, clock, and seven-day memory. The PD-727 3-Axes Pedometer is backed by a one-year warranty. The two-line LCD display measures .9" x 1.1". The pedometer itself is .5" x 1.4" x 2.8" and weighs just one ounce. | ||||||||||||||||
| Technical Specifications |
Special Feature: Oversized display
| ||||||||||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184549814_123-catId.176160841_123-xsltparam-page.description.html | ||||||||||||||||
| Comparison Chart | No | ||||||||||||||||
| Comparison Chart | No | ||||||||||||||||
| Comparison Chart | No | ||||||||||||||||
| Features Legend | No | ||||||||||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638153&lang=en_US |


PD-727 Manual



