According to Health Experts, 10,000 steps per day is optimal for living a healthy lifestyle. How many steps have you taken?
Our unique technology allows you to carry this activity monitor (pedometer) in your pocket or around your neck instead of the traditional method of clipping it to your belt. Steps taken are immediately counted after 7 seconds of walking activity, preventing body movement and false steps from being recorded. The Tanita Iron Girl PD-724GL features step counters, an estimate of calories burned, and distance measurement. It's easy to use and a practical choice for those who want added safety while running, hiking, walking, or traveling. Should you ever feel threatened, the easily triggered panic alarm may increase your ability to deter an assailant. The perfect travel companion for yourself or someone you love. Additional features include: clock, 7 day memory, and neck strap.
| Features | Specifications |
| Step Counter | 0 - 99,999 |
| Distance Measurement | 0 - 94.79 miles |
| Calorie Consumption | 0 - 9,999.9 cal. |
| Total Walking Time | Max. 19h 59m |
| Weight Range | 50 - 300 lb |
| Stride Range | 10" - 60" |
| Battery | 1 x CR2032 |
Special Feature: Personal alarm
| Product Image | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorting Position | 9 | ||||||||||||||||
| Model Nubmer | PD-724GL | ||||||||||||||||
| Product Detail | According to Health Experts, 10,000 steps per day is optimal for living a healthy lifestyle. How many steps have you taken? Our unique technology allows you to carry this activity monitor (pedometer) in your pocket or around your neck instead of the traditional method of clipping it to your belt. Steps taken are immediately counted after 7 seconds of walking activity, preventing body movement and false steps from being recorded. The Tanita Iron Girl PD-724GL features step counters, an estimate of calories burned, and distance measurement. It's easy to use and a practical choice for those who want added safety while running, hiking, walking, or traveling. Should you ever feel threatened, the easily triggered panic alarm may increase your ability to deter an assailant. The perfect travel companion for yourself or someone you love. Additional features include: clock, 7 day memory, and neck strap. | ||||||||||||||||
| Technical Specifications |
Special Feature: Personal alarm
| ||||||||||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184549669_123-catId.176160840.html | ||||||||||||||||
| Comparison Chart | No | ||||||||||||||||
| Comparison Chart | No | ||||||||||||||||
| Comparison Chart | No | ||||||||||||||||
| Features Legend | No | ||||||||||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638060&lang=en_US |


PD-724GL Manual



