Capacity | Weight Increments | Power |
|
330 lb
(150 kg) |
0.2 lb
(0.1 kg) | 2 AAA batteries(included) |
Features and Specifications:
| Short Description | Elegant weight-only scale Economical solution for monitoring weight Black tempered glass platform Oversized blue LCD display Low profile, only 0.9 inch thick | ||||||
|---|---|---|---|---|---|---|---|
| Product Image | |||||||
| Sorting Position | 9 | ||||||
| Model Nubmer | HD-389F | ||||||
| Product Detail | |||||||
| Technical Specifications |
Features and Specifications: | ||||||
| Buy Online Link | http://www.3rresources.com/hd389f/ | ||||||
| Comparison Chart | No | ||||||
| Comparison Chart | No | ||||||
| Comparison Chart | No | ||||||
| Features Legend | No | ||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638163&lang=en_US |


HD-389F Manual



