Sensor | Display Levels | Dimensions |
| Semi-Conductor Gas Sensor | 6 | 4.4" X 0.8" X 0.7" |
Power | Weight |
| 1 AAA battery(included) | 1.1 oz. |
Features and Specifications:
- Detects and measures the level of bad breath odor in just 9 seconds
- Shows breath odor in one of six levels
- Convenient to use, shows results clearly on an LCD
- Small enough to fit discreetly into pocket or purse
| Product Image | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorting Position | 14 | ||||||||||
| Model Nubmer | HC-212SF Breath Checker | ||||||||||
| Product Detail | |||||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||||
| Buy Online Link | http://www.3rresources.com/hc212sf-blk/ | ||||||||||
| Comparison Chart | No | ||||||||||
| Comparison Chart | No | ||||||||||
| Comparison Chart | No | ||||||||||
| Features Legend | No | ||||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638166&lang=en_US |


HC-212SF Breath Checker Manual



