At the heart of its success is the Edge's wireless ANT+™ technology, which allows it to connect to other ANT+ compatible devices, such as the Tanita BC-1000, BC-1000plus, BC-1100F, and BC-1500 Body Composition Platforms. The BC-1000 gives you full body composition readings, 9 in all, with 3 of them, weight, body fat %, and body water % displaying on the EDGE 1000, while the rest of the readings are stored in the unit until you are in the range of your PC or Mac, to wirelessly download into Garmin Connect or Tanita Healthy Edge. When used with Healthy Edge Software you are able to record measurements and graph them over time as well as receive an analysis about your fitness progress. No Cables, no hook-ups needed. The data is just there, ready for you to analyze.
|
|---|
| Product Image | |||
|---|---|---|---|
| Sorting Position | 1 | ||
| Model Nubmer | FR910XT | ||
| Product Detail | At the heart of its success is the Edge's wireless ANT+™ technology, which allows it to connect to other ANT+ compatible devices, such as the Tanita BC-1000, BC-1000plus, BC-1100F, and BC-1500 Body Composition Platforms. The BC-1000 gives you full body composition readings, 9 in all, with 3 of them, weight, body fat %, and body water % displaying on the EDGE 1000, while the rest of the readings are stored in the unit until you are in the range of your PC or Mac, to wirelessly download into Garmin Connect or Tanita Healthy Edge. When used with Healthy Edge Software you are able to record measurements and graph them over time as well as receive an analysis about your fitness progress. No Cables, no hook-ups needed. The data is just there, ready for you to analyze. | ||
| Technical Specifications |
| ||
| Compatible With | |||
| Buy Online Link | http://www.thecompetitiveedge.com/bc-1500_edge1000/ | ||
| Comparison Chart | No | ||
| Comparison Chart | No | ||
| Comparison Chart | No | ||
| Features Legend | No | ||
| Youtube Video | http://www.youtube.com/watch?v=NkTjiYp0iz8 | ||







