Tanita's BF-680W Body Fat / Body Water Monitor features weight and body fat recall and two-person memory. It provides greater control over monitoring and improving health and fitness, as well as, essential information for you to use while setting goals, for staying healthy and living a more active, vital life.
Tanita's Body Fat / Body Water Monitors use a method of bioelectrical impedance analysis (BIA), a highly reliable method of analyzing body composition that can be done at home in a matter of seconds. BIA is based on a person's height, weight and the strength and speed at which a safe, low-level electrical signal passes through the muscle and fat in the body. Electrodes built into the patented "foot-pads" sends the signal through the body.
Capacity | Weight Increments | Body Fat Increments |
|
300 lb
(136 kg) |
0.2 lb
(0.1 kg) | 0.1% |
Modes | Memory | Power Supply |
|
Adult
Athlete | 2 People | AA batteries x 4 (included) |
Features and Specifications:
- Weight
- Body fat %
- Body water %
- Easy-to-read 2.25" 2-line display
- 2 person memory with athlete mode
- Weight and body fat % recall
- Guest Mode
| Short Description | Popular body fat / body water scale Monitor daily hydration Includes weight-only feature Includes special mode for athletes Memory function for 2 adults, review past readings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||||||
| Sorting Position | 2 | ||||||||||||
| Model Nubmer | BF-680W | ||||||||||||
| Product Detail | Tanita's BF-680W Body Fat / Body Water Monitor features weight and body fat recall and two-person memory. It provides greater control over monitoring and improving health and fitness, as well as, essential information for you to use while setting goals, for staying healthy and living a more active, vital life. Tanita's Body Fat / Body Water Monitors use a method of bioelectrical impedance analysis (BIA), a highly reliable method of analyzing body composition that can be done at home in a matter of seconds. BIA is based on a person's height, weight and the strength and speed at which a safe, low-level electrical signal passes through the muscle and fat in the body. Electrodes built into the patented "foot-pads" sends the signal through the body. | ||||||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184550166_123-catId.176160781.html | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Comparison Chart | Yes | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Features Legend | No | ||||||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638124&lang=en_US |


BF-680W Manual



