Do you want to lose weight or improve your total health and fitness? Then a Tanita BF-679W Body Fat / Body Water Monitor is the right addition to your routine. A weight scale alone is not enough. This monitor calculates body fat and body water levels using bioelectric impedance analysis (BIA); sending a safe, low-level electrical signal through the body.
Capacity | Weight Increments | Body Fat Increments |
|
300 lb
(136 kg) |
0.2 lb
(0.1 kg) | 0.5% |
Memory | Power Supply |
| 2 People | AA batteries x 4 (included) |
Features and Specifications:
- Multiple Program Memory for 2 People
- Guest Mode
- Weight-Only Button
- Healthy Range Indicator
- Weight Recall
- Body Fat Percentage Recall
- Body Fat Percentage
| Short Description | Great body fat / body water scale Perfect for any health or fitness plan Includes weight-only feature Memory function for 2 adults, review past readings Durable plastic housing
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||||
| Sorting Position | 3 | ||||||||||
| Model Nubmer | BF-679W | ||||||||||
| Product Detail | Do you want to lose weight or improve your total health and fitness? Then a Tanita BF-679W Body Fat / Body Water Monitor is the right addition to your routine. A weight scale alone is not enough. This monitor calculates body fat and body water levels using bioelectric impedance analysis (BIA); sending a safe, low-level electrical signal through the body. | ||||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184550168_123-catId.176160781.html | ||||||||||
| Comparison Chart | No | ||||||||||
| Comparison Chart | Yes | ||||||||||
| Features Legend | No | ||||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638125&lang=en_US |


BF-679W Manual



