The percentage of overweight children is growing at an alarming rate, with 1 out of 3 kids now considered overweight or obese. Weight and body mass index (BMI) alone can be misleading, so Tanita partnered with researchers and clinicians to design child body fat scales that give a truer picture of children’s health and fitness levels. Parents, educators, and caregivers can then use this technology to assess the effectiveness of lifestyle changes, while providing positive reinforcement for children. Tanita is the only company offering this FDA cleared technology for children age 5 to 17.
The Tanita BF-2000 IronKids® monitor features no display as it communicates to remote devices using radio wireless technology. Why no display? This provides the ultimate in discretion; only an adult supervisor has visibility to the data, reducing the anxiety that is often associated with weight. When paired with Tanita’s IronKids® software (included free) the data can then be used to perform powerful tracking and comparisons for individuals and groups. The perfect tool for continual monitoring the health and fitness of children, endorsed by multiple school districts across the United States as they confirm the linkage between healthy kids and academic achievement.
Capacity | Weight Increments | Body Fat Increments |
|
330 lb
(150 kg) |
0.2 lb
(0.1 kg) | 0.1% |
Dimensions | Platform Weight | Power Supply |
| 9.5 in.(D) X 11 in.(W) X 1.5 in.(H) | 2.7 lb | AA batteries x 4 (included) |
Features and Specifications:
- FDA cleared Body Fat judgements for ages 5-17
- Weight
- Body Fat %
- ANT+
- Compatible with Tanita Remote Displays D1000 Plus and D1100 Plus
- Includes FREE IronKids software
| Short Description | World's first Radio Wireless body fat scale for kids FDA cleared body fat judgment, 5-17 years Free Tanita IronKids software Great for measuring/tracking/comparing large groups No visible display, ultimate in privacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||||||
| Sorting Position | 5 | ||||||||||||
| Model Nubmer | BF-2000 | ||||||||||||
| Product Detail | The percentage of overweight children is growing at an alarming rate, with 1 out of 3 kids now considered overweight or obese. Weight and body mass index (BMI) alone can be misleading, so Tanita partnered with researchers and clinicians to design child body fat scales that give a truer picture of children’s health and fitness levels. Parents, educators, and caregivers can then use this technology to assess the effectiveness of lifestyle changes, while providing positive reinforcement for children. Tanita is the only company offering this FDA cleared technology for children age 5 to 17. The Tanita BF-2000 IronKids® monitor features no display as it communicates to remote devices using radio wireless technology. Why no display? This provides the ultimate in discretion; only an adult supervisor has visibility to the data, reducing the anxiety that is often associated with weight. When paired with Tanita’s IronKids® software (included free) the data can then be used to perform powerful tracking and comparisons for individuals and groups. The perfect tool for continual monitoring the health and fitness of children, endorsed by multiple school districts across the United States as they confirm the linkage between healthy kids and academic achievement. | ||||||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||||||
| Compatible With | D-2000 Color Remote Display | ||||||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/123-catId.176160863_123-productId.0.html | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Comparison Chart | No | ||||||||||||
| Features Legend | No | ||||||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638169&lang=en_US |


BF-2000 Manual





