The FitScan BC-577F has the newest revolution in consumer body composition monitors - patented transparent electrodes. This breakthrough in technology allows you to accurately monitor body composition without any visible electrodes on the all glass platform. The electrodes are the key element of Bioelectrical Impedance Analysis (BIA) technology that is used to monitor multiple components of overall health.
Built to last, FitScan's Body Composition Monitor BC-577F provides high style, fine craftsmanship and all the long-lasting durability you have come to expect.
Capacity | Weight Increments | Body Fat Increments | Power |
330 lb
(150 kg) |
0.2 lb
(0.1 kg) |
0.1%
|
2 x CR2032 lithium batteries (included)
|
Features and Specifications:
- Weight
- Body Fat %
- Body Water %
- Muscle Mass
- Daily Caloric Intake (DCI)
- Metabolic Age
- Bone Mass
- Visceral Fat Rating
- Transparent Electrodes
- Recall Function: Weight, Body Fat %, Body Water %, Muscle Mass, Bone Mass, DCI and Visceral Fat
- Power: 2 x CR2032 Lithium Batteries (included)
- 4 person memory
| Short Description | Stylish platform with innovative touch panel 8 full-body measurements Transparent electrodes offer aesthetic appeal Recalls prior measurements for comparison Rugged tempered glass platform | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||
| Sorting Position | 4 | ||||||||
| Model Nubmer | BC-577F | ||||||||
| Product Detail | The FitScan BC-577F has the newest revolution in consumer body composition monitors - patented transparent electrodes. This breakthrough in technology allows you to accurately monitor body composition without any visible electrodes on the all glass platform. The electrodes are the key element of Bioelectrical Impedance Analysis (BIA) technology that is used to monitor multiple components of overall health. Built to last, FitScan's Body Composition Monitor BC-577F provides high style, fine craftsmanship and all the long-lasting durability you have come to expect. | ||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||
| Buy Online Link | http://www.3rresources.com/bc577f/ | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Features Legend | No | ||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638161&lang=en_US |


BC-577F Manual



