The BC-549plus Ironman Body Composition Monitor from Tanita, offers both an expanded weight range and larger platform. This highly accurate FDA cleared body composition monitor not only measures weight and body fat, it also tells you your muscle mass, body water %, basal metabolic rate (BMR), metabolic age, bone mass, visceral fat and rates your physique! The muscle mass feature indicates the weight of muscle in the body. The Body Water % is the total amount of fluid in the body expressed as a percentage of total weight. The BMR is the daily minimum level of energy or calories your body requires when resting (including sleeping) to function effectively. The Metabolic Age compares your BMR to the average age associated with that level of metabolism. The Bone Mass is the weight of your bone in your body. The Visceral Fat is the fat in the abdominal cavity (stomach), surrounding the vital organs. The Physique Rating is a rating of your body type; 1-9.
The Tanita BC549plus is one of the most comprehensive body monitors on the market today that's designed for home use. Using advanced Bioelectric Impedance Analysis (BIA) technology that was previously available only to medical professionals, health clubs and professional athletes, you now have the ability to monitor your body and the effects of your diet and fitness routines, comfortably and affordably in the convenience of your own home. The BC-549plus uses transparent electrode technology on the surface of the oversized (13.4 inch) tempered glass, and reading are easy to see on the blue backlit LCD display. Operating on four AA batteries (included), the Tanita BC-549plus is intended for use by persons up to 440 pounds and is backed by Tanita's 3-year warranty.
Note: Pregnant women should not use this monitor, and if you have a pacemaker or other internal electronic medical device, you should not use the body composition reading feature.
Capacity | Weight Increments | Dimensions | Power |
440 lb
(200 kg) |
0.2 lb
(0.1 kg) | 12.6"D X 13.4"W X 1.7"H |
AA batteries x 4 (included)
|
Features and Specifications:
- Weight
- Body Fat %
- Body Water %
- Muscle Mass
- Physique Rating
- Basal Metabolic Rate (BMR)
- Metabolic Age
- Bone Mass
- Visceral Fat Rating
- Transparent Electrodes
- Automatic Scrolling of Results
- NEW! Blue backlit LCD display
- NEW! Blue backlit feature icons
- Higher weight capacity, 440lbs
- Larger platform size, now 13.4" wide
- Black color
| Short Description | Transparent electrodes on tempered glass oversized platform 9 body composition measurements Extra-high weight capacity, maximum 440 pound Beautiful blue backlit LCD display and icons Memory for up to 4 users | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||
| Sorting Position | 5 | ||||||||
| Model Nubmer | BC-549 plus | ||||||||
| Product Detail | The BC-549plus Ironman Body Composition Monitor from Tanita, offers both an expanded weight range and larger platform. This highly accurate FDA cleared body composition monitor not only measures weight and body fat, it also tells you your muscle mass, body water %, basal metabolic rate (BMR), metabolic age, bone mass, visceral fat and rates your physique! The muscle mass feature indicates the weight of muscle in the body. The Body Water % is the total amount of fluid in the body expressed as a percentage of total weight. The BMR is the daily minimum level of energy or calories your body requires when resting (including sleeping) to function effectively. The Metabolic Age compares your BMR to the average age associated with that level of metabolism. The Bone Mass is the weight of your bone in your body. The Visceral Fat is the fat in the abdominal cavity (stomach), surrounding the vital organs. The Physique Rating is a rating of your body type; 1-9. The Tanita BC549plus is one of the most comprehensive body monitors on the market today that's designed for home use. Using advanced Bioelectric Impedance Analysis (BIA) technology that was previously available only to medical professionals, health clubs and professional athletes, you now have the ability to monitor your body and the effects of your diet and fitness routines, comfortably and affordably in the convenience of your own home. The BC-549plus uses transparent electrode technology on the surface of the oversized (13.4 inch) tempered glass, and reading are easy to see on the blue backlit LCD display. Operating on four AA batteries (included), the Tanita BC-549plus is intended for use by persons up to 440 pounds and is backed by Tanita's 3-year warranty. Note: Pregnant women should not use this monitor, and if you have a pacemaker or other internal electronic medical device, you should not use the body composition reading feature. | ||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184550593_123-catId.176160896.html | ||||||||
| Comparison Chart | Yes | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Features Legend | No | ||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638158&lang=en_US |


BC-549 plus Manual



