Weight-only scales are for "squares." The Tanita BC-533 InnerScan Body Composition Monitor uses BIA technology in an innovative, circular design, which was designed for people with distinct taste and a passion for personal health. It delivers hi-tech readings in categories like weight, body fat percentage, body water percentage, muscle mass, bone mass, and more.
Capacity | Weight Increments | Body Fat Increments | Power |
330 lb
(150 kg) |
0.2 lb
(0.1 kg) |
0.1%
|
AA batteries x 4 (included)
|
Features and Specifications:
- Weight
- Body Fat %
- Body Water %
- Muscle Mass
- Physique Rating
- Daily Caloric Intake (DCI)
- Metabolic Age
- Bone Mass
- Visceral Fat Rating
- Easy-to-read 2.3" LCD Display
- Weight and Body Fat Recall
- 3 year warranty
| Short Description | Best selling Tanita InnerScan monitor 9 full-body measurements Daily caloric intake calculation for weight loss Rugged tempered glass platform Only round InnerScan monitor
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||
| Sorting Position | 4 | ||||||||
| Model Nubmer | BC-533 | ||||||||
| Product Detail | Weight-only scales are for "squares." The Tanita BC-533 InnerScan Body Composition Monitor uses BIA technology in an innovative, circular design, which was designed for people with distinct taste and a passion for personal health. It delivers hi-tech readings in categories like weight, body fat percentage, body water percentage, muscle mass, bone mass, and more. | ||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184550150_123-catId.176160778.html | ||||||||
| Comparison Chart | Yes | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Features Legend | No | ||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638025&lang=en_US |


BC-533 Manual



