From two of the fitness industries powerhouses, Tanita and Ironman, the Tanita BC-350 Ironman Body Composition Monitor provides a new level of detail to high-performance fitness monitoring. Utilizing the most advanced technology available to examine total body composition in an exceedingly low-profile and lightweight design, its' extremely sophisticated style enhances any bathroom, or home gym, decor.
This highly accurate FDA cleared body composition monitor not only measures weight and body fat, it also tells you your muscle mass, body water %, basal metabolic rate (BMR), metabolic age, bone mass, visceral fat and rates your physique! The muscle mass feature indicates the weight of muscle in the body. The Body Water % is the total amount of fluid in the body expressed as a percentage of total weight. The BMR is the daily minimum level of energy or calories your body requires when resting (including sleeping) to function effectively. The Metabolic Age compares your BMR to the average age associated with that level of metabolism. The Bone Mass is the weight of your bone in your body. The Visceral Fat is the fat in the abdominal cavity (stomach), surrounding the vital organs. The Physique Rating is a rating of your body type; 1-9. And, with an industry best 0.1 lb (50 grams) resolution, you're assured the highest level of accuracy yet available in a consumer scale
The BC-350 measures just over a half inch thick and weighs just over three pounds, great for those with small spaces or for travel. It features a recall function and has a 330 pound capacity and is backed by Tanita’s 3-year warranty.
Note: Pregnant women should not use this monitor, and if you have a pacemaker or other internal electronic medical device, you should not use the body composition reading feature.
Capacity | Weight Increments | Body Fat Increments | Power |
330 lb
(150 kg) |
0.1 lb
(50 g) |
0.1%
|
2 x CR2032 batteries (included)
|
Features and Specifications:
- Weight
- Body Fat %
- Body Water %
- Muscle Mass
- Physique Rating
- Basal Metabolic Rate (BMR)
- Metabolic Age
- Bone Mass
- Visceral Fat Rating
- 0.1 lb (50g) Accuracy
| Short Description | High weight resolution of 0.1 lb (50 grams) 9 body composition measurements Thin design is only 0.6 inch thick Lightweight platform weighs only 3.3 pounds Memory for up to 4 users, with weight to 330 pounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||
| Sorting Position | 6 | ||||||||
| Model Nubmer | BC-350 | ||||||||
| Product Detail | From two of the fitness industries powerhouses, Tanita and Ironman, the Tanita BC-350 Ironman Body Composition Monitor provides a new level of detail to high-performance fitness monitoring. Utilizing the most advanced technology available to examine total body composition in an exceedingly low-profile and lightweight design, its' extremely sophisticated style enhances any bathroom, or home gym, decor. This highly accurate FDA cleared body composition monitor not only measures weight and body fat, it also tells you your muscle mass, body water %, basal metabolic rate (BMR), metabolic age, bone mass, visceral fat and rates your physique! The muscle mass feature indicates the weight of muscle in the body. The Body Water % is the total amount of fluid in the body expressed as a percentage of total weight. The BMR is the daily minimum level of energy or calories your body requires when resting (including sleeping) to function effectively. The Metabolic Age compares your BMR to the average age associated with that level of metabolism. The Bone Mass is the weight of your bone in your body. The Visceral Fat is the fat in the abdominal cavity (stomach), surrounding the vital organs. The Physique Rating is a rating of your body type; 1-9. And, with an industry best 0.1 lb (50 grams) resolution, you're assured the highest level of accuracy yet available in a consumer scale The BC-350 measures just over a half inch thick and weighs just over three pounds, great for those with small spaces or for travel. It features a recall function and has a 330 pound capacity and is backed by Tanita’s 3-year warranty. Note: Pregnant women should not use this monitor, and if you have a pacemaker or other internal electronic medical device, you should not use the body composition reading feature. | ||||||||
| Technical Specifications |
Features and Specifications:
| ||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/bc-350-clone/ | ||||||||
| Comparison Chart | Yes | ||||||||
| Comparison Chart | No | ||||||||
| Comparison Chart | No | ||||||||
| Features Legend | No | ||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638049&lang=en_US |


BC-350 Manual



