According to Health Experts, 10,000 steps per day is optimal for living a healthy lifestyle. How many steps have you taken?
The Tanita AM-160 activity monitor uses advanced 3-axis Accelerometer technology to provide reliable and accurate measurements of daily activity. The versatility of this technology means the user can position the AM-160 anywhere on their body including in their pocket they find convenient. Auto detection provides accurate readings for low intensity running, walking, and other daily activities. Measurements include: Steps taken, Total Energy Expenditure (TEE), Activity-Related Energy Expenditure (AEE), Resting Calories, Total Distance, Amount of fat burned, and Total Activity Time. The AM-160 has memory for 7 days when viewed on its display, or over 15 days when downloading to software available on the Apple iPhone 4S or above.
The Tanita HealthyEdge® Mobile app automatically collects body composition data from the RD-901 and activity data from the AM-160. Available for iPhone (4S or higher) users, the Free HealthyEdge Mobile app makes tracking progress simple with easy-to-read charts, graphs and helpful assessments. Never before has so much detail been available for the average consumer, making it the perfect companion for fine-tuning any fitness or wellness activity.
| Features | Specifications |
| Total Energy Expenditure(TEE) | 0 - 99,999 cal. |
| Activity Related Energy Expenditure (AEE) | 1 - 99,999 cal. |
| Number of Steps | 1 - 99,999 |
| Distance Measurement | 0.01 - 946.96 miles |
| Total Walking Time | 1 - 999,999 min. |
| Memory | 7 days(14 in app) |
| Weight | 0.92 oz |
| Stride Range | 10" - 60" |
| Battery | 1 x CR2032 |
Special Feature: Bluetooth 4.0 Low Energy
Compatible with iPhone 4S and higher
Compatible with Tanita Healthy Edge Mobile App
| Short Description | Bluetooth activity monitor Compatible with iPhone 4S or higher Includes free iPhone App Compatible with Tanita RD-901 Bluetooth Scale Tracks running, walking and daily life activities Monitors calories expended and fat burned | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Image | |||||||||||||||||||||
| Sorting Position | 4 | ||||||||||||||||||||
| Model Nubmer | AM-160 | ||||||||||||||||||||
| Product Detail | According to Health Experts, 10,000 steps per day is optimal for living a healthy lifestyle. How many steps have you taken? The Tanita AM-160 activity monitor uses advanced 3-axis Accelerometer technology to provide reliable and accurate measurements of daily activity. The versatility of this technology means the user can position the AM-160 anywhere on their body including in their pocket they find convenient. Auto detection provides accurate readings for low intensity running, walking, and other daily activities. Measurements include: Steps taken, Total Energy Expenditure (TEE), Activity-Related Energy Expenditure (AEE), Resting Calories, Total Distance, Amount of fat burned, and Total Activity Time. The AM-160 has memory for 7 days when viewed on its display, or over 15 days when downloading to software available on the Apple iPhone 4S or above. The Tanita HealthyEdge® Mobile app automatically collects body composition data from the RD-901 and activity data from the AM-160. Available for iPhone (4S or higher) users, the Free HealthyEdge Mobile app makes tracking progress simple with easy-to-read charts, graphs and helpful assessments. Never before has so much detail been available for the average consumer, making it the perfect companion for fine-tuning any fitness or wellness activity. | ||||||||||||||||||||
| Technical Specifications |
Special Feature: Bluetooth 4.0 Low Energy | ||||||||||||||||||||
| Compatible With | Compatible with iPhone 4S and higher Compatible with Tanita Healthy Edge Mobile App | ||||||||||||||||||||
| Buy Online Link | http://www.thecompetitiveedge.com/shop/item/123-productId.184550807_123-catId.176160901.html | ||||||||||||||||||||
| Comparison Chart | No | ||||||||||||||||||||
| Comparison Chart | No | ||||||||||||||||||||
| Comparison Chart | No | ||||||||||||||||||||
| Features Legend | No | ||||||||||||||||||||
| Download Manual Link | http://www.tanita.com/en/.downloads/download/?file=855638263&fl=en_US |


AM-160 Manual



